![]() |
Chris
Magee
chris@fuse9.com www.fuse9.com |
||
| |
|||
| OBJECTIVE | I am currently working with other designers/animators at TheDanse.com. I am now focusing on animation and illustration. Please check out TheDanse.com to see some of our work. And you can find more of my personal work HERE. | ||
Desired Job Type: Salary & Rates: |
Full-Time,
Contract, or Freelance Available upon request. |
||
| EXPERIENCE | |
||
| BenCom | 1/2003 - 1/2006 | Memphis, TN | |
| Multimedia Designer/Animator | |||
| I was responsible for the creation of multimedia presentations (CD-ROM and Web) and graphic design. These presentations were created primarily with Macromedia Flash, Adobe AfterEffects, Photoshop, and Illustrator. | |||
| WREG - Channel 3 | 10/2002 - 1/2003 | Memphis, TN | |
| Graphic Designer - Animator | |||
| Created news graphics using Quantel Paintbox and Adobe Photoshop. Created animations using Adobe AfterEffects, Photoshop, and Illustrator. Also created web banners for wreg.com. | |||
| STCC | 1/2001 - | Memphis, TN | |
| Instructor - Macromedia Flash | |||
| I taught a credited Flash course as well as two day Flash seminar style courses. For more info on Southwest Tennessee Community College- go to http://www.stcc.cc.tn.us. | |||
| iXL, Inc. | 9/1998 - 11/2000 | Memphis, TN | |
| Multimedia Design, 3D Animation, Motion Graphics | |||
| I was responsible for the creation of interactive presentations and motion graphics. Some projects I was more or less on my own, but many were collaborations. The projects I worked on required extensive use of Flash, 3D Design/Animation, Video Graphics, or all of the above. | |||
| Studio1, Inc. | 1/1997 - 8/1998 | Memphis, TN | |
| Multimedia Design, 3D Design | |||
| Created 3D animations using 3D StudioMax for video productions. Created interactive cd-roms and web sites using Director, Flash, and HTML. | |||
| Ardent Studios | 4/1995 - 8/1995 | Memphis, TN | |
| Graphic Design, 3D Design | |||
| I started at Ardent as an intern, and was hired a few weeks later. Not long after this the in-house multimedia dept was closed. While there I created animations for enhanced CDs, and created graphics used on cd-roms and web sites. | |||
| EDUCATION | |
||
| State Technical Institute | 12/1995 | Memphis, TN | |
| At the time there were not many places to get the kind of training I was looking for. State Tech offered a Graphic Art Technology program that covered much of what I was interested in. I am primarily self taught, but I have taken some art classes, and completed some Macromedia workshops along the way as well. | |||
| SKILLS | |
||
| Skills | 2D Software | 3D Software | |
| Graphics
(3D & 2D) |
Adobe
Photoshop |
Maxon Cinema 4D |
|
| REFERENCES | |
||
| Debbie Miller BenCom |
901.763.1285 | Chief Operating Officer | |
Wes
Pollard |
901.543.2174 | Director of Creative Services | |
| Annlouise
Shocklee iXL, Inc. |
printals_at_aol.com | Creative Director | |
| Additional references available upon request | |||